BABA BANDA SINGH BAHADUR MEM. SEC. SCHHOL, MEHRAULI SCHOOL ID 1923253
FEES STRUCTURE FOR THE SESSION 2024-25
| CLASS | NUR | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X |
| TUTION FEES(Monthly) | 1230 | 1230 | 1330 | 1330 | 1330 | 1330 | 1330 | 1410 | 1410 | 1590 | 1590 | 1940 |
| COMPUTER FEES(Monthly) | 0 | 0 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| SUPW(Monthly) | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| DEVELOPMENT CHARGES(Monthly) | 0 | 0 | 190 | 190 | 190 | 190 | 190 | 210 | 210 | 230 | 230 | 290 |
| ANNUAL CHARGES (ONE TIME) | 0 | 4385 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 |
| TOTAL | 1230 | 5615 | 7885 | 7885 | 7885 | 7885 | 7885 | 7985 | 7985 | 8185 | 8185 | 8595 |
| NEW ADMISSION FEES STRUCTURE | ||||||||||||
| CLASS | NUR | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X |
| ADMISSION FEES(One Time) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| CAUTION MONEY(one time) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| ANNUAL CHARGES(one time) | 2810 | 4385 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 | 6170 |
| TUTION FEES(monthly) | 1230 | 1230 | 1330 | 1330 | 1330 | 1330 | 1330 | 1410 | 1410 | 1590 | 1590 | 1940 |
| COMPUTER FEES(monthly) | 0 | 0 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| SUPW(monthly) | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| MAINTENANCE CHARGES(one time) | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 | 3630 |
| TOTAL | 8370 | 9945 | 12025 | 12025 | 12025 | 12025 | 12025 | 12105 | 12105 | 12285 | 12285 | 12635 |
| Monthly fees | |
| LKG | 1230 |
| UKG | 1230 |
| I TO V | 1715 |
| VI TO VII | 1815 |
| VIII TO IX | 2015 |
| X | 2425 |
